References
Industrial Refrigeration
Refrigerated Warehouses and Distribution Centres
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Distribution Centre, Nelt, Dobanovci, Serbia | 10.300 |
| 2. | Distribution Centre, NH3 Installations, Pekabeta, Beograd, Serbia postrojenja | |
| 3. | Distribution Centre, NH3 installations, Delhaize, Surčin, Serbia | |
| 4. | Distribution Centre, Delhaize, Belgrade, Stara Pazova, Serbia | 80.000 |
| 5. | Distribution Centre, Delta DMD, Stara Pazova, Serbia | 20.400 |
| 6. | Distribution Centre, Lidl, Nova Pazova, Serbia | 48.000 |
| 7. | Refrigerated Warehouse for apples, Delta, Udovice, Serbia | 2.000 |
| 8. | Refrigerated Warehouse for fruits, Asta, Belgrade, Serbia | 1.000 |
| 9. | Refrigerated Warehouse for seeds, KWS, Bečej, Serbia | 2.000 |
| 10. | Tehnološka linija, Vrelo, Bujanovac, Serbia | 1.200 |
| 11. | Refrigerated Warehouse “Nova Sloga” Serbia | |
| 12. | Refrigerated Warehouse, Bečej, Serbia | 2.000 |
Technological Cooling
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Cooling machinery, Polimark, Zemun, Serbia | |
| 2. | Cooling machinery, Viscofan, Novi Sad, Serbia | |
| 3. | Cooling machienry, Ruma Plast, Serbia | |
| 4. | Cooling machinery, Spectar, Gornji Milanovac, Serbia | |
| 5. | Energopet, Belgrade, Serbia | 2.100 |
| 6. | Meat Packing Industry, Agrimes, Serbia | 3.100 |
| 7. | Technological cooling, ARAS, Belgrade, Serbia | 1.800 |
| 8. | Technological cooling, AMD, Novi Sad, Serbia | 3.300 |
| 9. | Foundry, Kikinda, Serbia | 2.170 |
Commercial Refrigeration
Hypermarkets, Supermarkets and Mini-markets
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Hypermarket, Tempo, Belgrade, Kvantaš, Serbia | 18.000 |
| 2. | Hypermarket, Tempo, Niš, Serbia | 12.000 |
| 3. | Hypermarket, Tempo, Novi Sad, Serbia | 12.000 |
| 4. | Hypermarket, Tempo, Belgrade, Viline Vode, Serbia | 12.000 |
| 5. | Hypermarket, Tempo, Belgrade, Pašino Brdo, Serbia | 3.500 |
| 6. | Hypermarket, Tempo, Belgrade, Ada, Serbia | 6.000 |
| 7. | Supermarkets and Mini markets, Maxi and Shop&Go, more than 200 units | |
| 8. | Supermarkets and Mini markets, Univerexport, more than 100 units | |
| 9. | Supermarkets and Mini markets Fortuna, Serbia | |
| 10. | Supermarkets and Mini markets, Megapromet, Serbia | |
| 11. | Supermarkets Pekabeta, Serbia | 27.000 |
| 12. | Hypermarket, Idea, Belgrade, Serbia | 13.000 |
| 13. | Market Umka | 480 |
| 14. | Department store, IKEA, Belgrade, Serbia |
Business Premises and Restaurants
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Business Premises, “Tempo Delta Park”, Serbia | |
| 2. | Business Premises, “Tempo Nikšić”, Montenegro | |
| 3. | Business Premises, Megapromet, Serbia | |
| 4. | Restaurant McDonald’s, Stara Pazova, Serbia | |
| 5. | Restaurant McDonald’s, Borča, Serbia | |
| 6. | Restaurant McDonald’s Imo Centar Two, Belgrade, Serbia | |
| 7. | Restaurant McDonald’s, Zmaj Beograd, Serbia | |
| 8. | Restaurant McDonald’s Pančevo, Serbia | |
| 9. | Restaurant McDonald’s BigCee, Novi Sad, Serbia | |
| 10. | Restaurant McDonald’s Bul. Jaše Tomića, Serbia |
Pharmaceutical Industry
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Manufacturing Line, Hemofarm, Torlak, Serbia |
BMS
BMS for Entire Structures
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Distribution Centre, Delhaize, Stara Pazova, Serbia | 80.000 |
| 2. | Hotel Stara Planina, Stara Planina, Serbia | 24.000 |
| 3. | University of Central Asia, Naryn, Kyrgzstan | 13.000 |
| 4. | University of Central Asia, Tajikistan | 14.000 |
| 5. | Chemical Industry Manufacturing Plant, Henkel drive SVR, Kruševac, Serbia | 7.000 |
| 6. | Chemical Industry Manufacturing Plant, Henkel, SWP, Kruševac, Serbia | 6.480 |
BMS For HVAC
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Hospital, Vranje, Serbia | 5.000 |
| 2. | JamatKhana, Ismali-Khorog, Tajikistan | 4.700 |
| 3. | Business Premises, Granit Invest, Mutapova, Beograd, Serbia | 2.500 |
| 4. | Manufacturing Plant, Automotive industry, Magna Siting, Odžaci, Serbia | 4.300 |
| 5. | Pharmaceutical Manufacturing Plant for Solid Dosage Forms, OTDP drive |
BMS and SCADA
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Distribution centre, Lidl, Nova Pazova, Serbia | |
| 2. | Supermarkets Maxi and Tempo, more than 40 units, Serbia | |
| 3. | Supermarkets Univerexport, more than 20 units, Serbia |
HVAC
Department Stores, Shopping Malls, Megamarkets, Supermarkets and Hypermarkets
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Hypermarket, Tempo, Belgrade, Serbia | 18.000 |
| 2. | Hypermarket, Tempo, Niš, Serbia | 12.000 |
| 3. | Hypermarket, Tempo, Novi Sad, Serbia | 12.000 |
| 4. | Hypermarket, Tempo,Viline Vode, Serbia | 12.000 |
| 5. | Hypermarket, Tempo, Sarajevo, Bosnia and Hercegovina | |
| 6. | Hypermarket, Tempo, Belgrade, Ada, Serbia | |
| 7. | Hypermarket Univerexport Promenada, Novi Sad, Serbia | 57.000 |
| 8. | Supermarkets and mini markets Univerexport, more than 100 facilities, Serbia | |
| 9. | Supermarkets and mini markets Fortuna, Serbia | |
| 10. | Shopping Mall Delta City, Belgrade, Serbia | 85.000 |
| 11. | Shopping Mall Delta City, Podgorica, Montenegro | 48.000 |
| 12. | Shopping Mall, Pionir, Niš, Serbia | 17.000 |
| 13. | Shopping Mall, Merkator, Niš, Serbia | 32.000 |
| 14. | Shopping Mall, Vivo shopping park, Jagodina, Serbia | 25.000 |
| 15. | Hipermarket, Tempo, Beograd – Ada, 2011. | 6.000 |
| 16. | Department Store, IKEA, Belgrade, Serbia | 40.000 |
| 17. | Shopping Mall, Bazar, Novi Sad, Belgrade, Serbia | 9.300 |
| 18. | Minimarkets, C-Market, Serbia | 48.000 |
| 19. | Shopping Mall, Delta City, Super Maxi, Belgrade, Serbia | 4.000 |
| 20. | Minimarkets, Pekabeta, around 30 facilities, Serbia | 27.000 |
| 21. | Supermarkets Univerexport, Vršac and Temerin, Serbia | 2.430 |
| 22. | Clothing Store, Zara, Belgrade, Serbia | |
| 23. | Stop Shop, Roda, Vršac, Serbia | |
| 24. | Hypermarkets, Lidl, Serbia | |
| 25. | Tire Center, Goodyear, Fulda, Germany | |
| 26. | Hypermarket Tempo, Delta Park, Kragujevac, Serbia ( HVAC, Cooling Installation and Refrigeration Panels) |
|
| 27. | Hypermarket, Tempo, Nikšić, Montenegro ( HVAC, Cooling Instalation and Refrigeration Panels) | 5.100 |
| 28. | Hypermarket, Tempo, Šabac, Serbia | |
| 29. | Department Store, Pionir, Niš, Serbia | 17.000 |
| 30. | Department Store IKEA, Belgrade, Serbia | 35.000 |
Hotels, Restaurants, Airports, Business Premises, and Dwelling Units
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Hotel, Stara Planina, Stara Planina, Serbia | 24.000 |
| 2. | Hotel Nobel, Belgrade, Serbia | 4.000 |
| 3. | Hotel Centar, Novi Sad, Serbia | |
| 4. | Hotel Kopaonik, Kopaonik, Serbia | 17.000 |
| 5. | Hotel Radisson Blu Old Mill, Belgrade, Serbia | 25.000 |
| 6. | Large Hall of the House of the National Assembly of the Republic of Serbia, Belgrade, Serbia | 2.300 |
| 7. | National Assembly of the Republic of Serbia | 3.800 |
| 8. | Government of the Republic of Serbia, Government Hall, Belgrade, Serbia | |
| 9. | Presidency of the Republic of Serbia, Assembly Hall, Belgrade, Serbia | 6.100 |
| 10. | Presidency of the Republic of Serbia, Library, Belgrade, Serbia | 230 |
| 11. | Hotel Breg, Vršac, Serbia | 5.100 |
| 12. | Bank, Privredna Banka, Belgrade, Serbia | 280 |
| 13. | Bank, JIK Banka, Gornji Milanovac, Serbia | |
| 14. | National Bank of Serbia, Currency Mint, Belgrade, Serbia | |
| 15. | Red Cross, Assembly Hall, Belgrade, Serbia | 590 |
| 16. | Restaurant Daka, Zemun, Serbia | 100 |
| 17. | Hotel Moskva, Belgrade, Serbia | |
| 18. | Apartments Klub 2,m. Djorić, Zlatibor, Serbia | 330 |
| 19. | Restaurant Trač, Belgrade, Serbia | 70 |
| 20. | Airport Nikola Tesla, Belgrade, Serbia | 10.000 |
| 21. | Patisserie Walter Kleinhebauch, Germany | |
| 22. | University Village, BELLVILLE, Belgrade, Serbia | 165.000 |
| 23. | Hotel Stara Planina, Stara Planina | 24.000 |
| 24. | Dwelling Units, SPO Džona Kenedija” Belgrade, Serbia | 19.000 |
| 25. | Business Premises HUAWEI-Belgrade, Serbia | |
| 26. | Business Premises “Elektrovojvodina” Novi Sad, Serbia |
Factories, Manufacturing Plants and Laboratories
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Footwear Manufactoring Plant Geox, Vranje, Serbia | 17.000 |
| 2. | Textile Manufacturing Plant, Falke, Leksovac, Serbia | 16.000 |
| 3. | Manufacturing Plant Johnson Electric, Niš, Serbia | 30.000 |
| 4. | Automobile Manufacturing Plant, Magna Seating, Odžaci, Serbia | 4.300 |
| 5. | Automobile Manufacturing Plant, FIAT, Kragujevac, Serbia | |
| 6. | Food Processing Plant, BAMBI, Požarevac, Serbia | 4.100 |
| 7. | Food Processing Plant, BAMBI, Ljubičevo, Serbia | 4.000 |
| 8. | Food Processing Plant, Dr. Oetker, Šimanovci, Serbia | 16.000 |
| 9. | Chemical Industrial Processing Plant, Henkel, SVR plant, Kruševac, Serbia | 7.000 |
| 10. | Chemical Industrial Processing Plant, Henkel, SWP plant, Kruševac, Serbia | 6.480 |
| 11. | Command and Control Center, Brewery, Čelarevo, Serbia | 120 |
| 12. | PET Performs Manufacturing Plant, Energopet, Belgrade, Serbia | 6.100 |
| 13. | Laboratory for Devices Calibrate, JAT, Belgrade, Serbia | 640 |
| 14. | Pupin Alcatel, Belgrade, Serbia | 3.800 |
| 15. | Food Processing Plant, Juhor, Jagodina, Serbia | 2.800 |
| 16. | Oil refinery, NIS, Pančevo, Serbia | 8.800 |
| 17. | INTEX, Ukus, Belgrade, Serbia | 3.400 |
| 18. | Cables and Wires Manufacturing Plant, ESSEX, Zrenjanin, Serbia | 16.000 |
| 19. | LED Lighting Manufacturing Plant, Zumbotel, Niš, Serbia | 40.000 |
| 20. | Hybrid and Electrical Automobile Manufacturing Plant, ZF Pančevo, Serbia | 25.000 |
| 21. | Thermal-Electric Power Plant, Tent A Nikola Tesla, Obrenovac, Serbia | |
| 22. | Heating Plant, Serbia | |
| 23. | Laboratory NAMSA, Obernburg, Germany | |
| 24. | Reinforcement for Aqueduct System, Manufacturing Plant, “MIV” |
Pharmaceutical Industry and Hospitals
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Pharmaceutical Manufacturing Plant, Fresenius, Vršac, Serbia | 15.500 |
| 2. | Pharmaceutical Manufacturing Plant, Hemofarm, Lyophilisation Sector, Vršac, Serbia | 2.100 |
| 3. | Pharmaceutical Manufacturing Plant, Hemofarm, Antibiotic Production Sector, Vršac, Serbia | 200 |
| 4. | Hospital, Vranje, Serbia | 5.000 |
| 5. | Hospital, VMA, Belgrade, Serbia | 5.500 |
| 6. | Hospital “Gradska Bolnica”, Vršac, Serbia | 2.180 |
| 7. | Maternity Hospital, Smederevo, Serbia | 900 |
| 8. | Red Cross Centre, Belgrade, Serbia | 330 |
| 9. | Institute of Virology, Vaccines and Sera, Torlak, Belgrade, Serbia | 220 |
| 10. | Pharmaceutical Industry, SIGMA, Niš, Serbia | 1.200 |
| 11. | Pharmaceutical Production Laboratory, Galenika, ICN, Serbia | 120 |
| 12. | Microbiological laboratory, Forma Pharm, Russia | |
| 13. | Pharmaceutical Industry, Forma Pharm, Koloset, Moscow, Russia | |
| 14. | Pharmaceutical Industry, Forma Pharm, Obninsk, Russia | |
| 15. | Medical Devices Manufacturing Plant, FSUE GosMPS, Moscow, Russia | |
| 16. | Pharmaceutical Industry, Palladio, Obninsk, Russia | |
| 17. | Pharmaceutical Industry, Syringe Manufacturing Plant, Signatum, Dubna, Russia | |
| 18. | Lyophilisation Regenerate Manufactoring Plant, DNK, Obninsk | |
| 19. | Pharmaceutical Manufactoring Plant for Solid Dosage Forms | |
| 20. | Hospital Krasnoyarsk, Russia |
Distribution Centres and Warehouses
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Distribution Centre, Delhaize, Stara Pazova, Serbia | 80.000 |
| 2. | Distribution Centre, Univerexport, Novi Sad, Serbia | 28.000 |
| 3. | Warehouse, Gerbruder Weiss | 8.700 |
| 4. | Warehouse, Jonhson Electic, Niš, Serbia |
Sport Halls and Multimedia Halls
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Sport Hall, Millennium, Vršac, Serbia | 14.000 |
| 2. | Sport Hall, Šumice, Belgrade, Serbia | 1.800 |
| 3. | Sport Hall, Mala Arena, Belgrade, Serbia | 1.900 |
| 4. | Multimedia Hall, Cinema, Tuck Vision, Belgrade, Serbia | 1.900 |
| 5. | Swimming Pool, Hotel Breg, Vršac, Serbia | |
| 6. | Sport Hall, Swimming Pool Air Handling Unit, Moscow, Russia | |
| 7. | Swimming Pool, BW Residences Plot 14, Belgrade, Serbia | |
| 8. | Residential units, RUAE, Swimming Pool ,Belgrade, Serbia | |
| 9. | Sport Hall, “Rostovo Bugojno” Serbia |
Computer and Electronic Centres
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Serbian Broadcasting National Corporation, Belgrade, Serbia | 470 |
| 2. | Military Base, VP 4100, Novi Sad, Serbia | 230 |
| 3. | ERC Pension and Disability Insurance Fund of the Republic of Serbia, Belgrade | 370 |
| 4. | ERC, Energy company, Naftagas promet, Novi Sad, Serbia | 280 |
| 5. | ERC Fotoslog Tipoplastika, Gornji Milanovac, Serbia | 410 |
| 6. | Insurance company, Dunav Osiguranje, Belgrade, Serbia | 320 |
| 7. | National Payment System, Mladenovac, Serbia | 220 |
| 8. | Telekom, Podgorica, Montenegro | 330 |
| 9. | Insurance company, DDOR osiguranje Novi Sad, Serbia | 960 |
| 10. | ERC National payment system, Knez Mihajlova, Belgrade, Serbia | 310 |
| 11. | PRO Monte, Podgorica, Montenegro | 480 |
| 12. | Bank, PKB Banka, Komercijalna, Serbia | 330 |
PTT Offices
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | PTT Office, Ruma, Serbia | 340 |
| 2. | PTT Office, Konjarnkik, Belgrade, Serbia | 660 |
| 3. | PTT Office, Mirijevo, Belgrade, Serbia | 890 |
| 4. | Montenegro Telekom, Podgorica, Montenegro | 1.100 |
| 5. | Montenegro Telekom, Pljevlja, Montenegro | 650 |
| 6. | Montenegro Telekom, Petrovac, Montenegro | 230 |
| 7. | Montenegro Telekom, Pržno, Montenegro | 200 |
| 8. | Montenegro Telekom, Nikšić, Montenegro | 360 |
| 9. | Montenegro Telekom, Budva, Montenegro | 270 |
| 10. | Montenegro Telekom, Kotor, Montenegro | 270 |
| 11. | Montenegro Telekom, Bijelo Polje, Montenegro | 450 |
| 12. | Montenegro Telekom, Herceg Novi, Montenegro | 610 |
| 13. | Montenegro Telekom,Bar, Montenegro | 260 |
| 14. | Montenegro Telekom, Berane, Montenegro | 340 |
| 15. | Montenegro Telekom, Podgorica, Montenegro | 340 |
Manufacturing Line Control Rooms
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Control Room, Elektrovojvodina, Vrbas, Serbia | 120 |
| 2. | Public Electric Utility Company, HP Perućica, Montenegro | 2.200 |
| 3. | Public Utility Company, Control Centre, Belgrade, Serbia | 660 |
| 4. | Control Centre, BIP Belgrade, Serbia | 180 |
| 5. | Foundry, Kikinda, Serbia | 2170 |
TV Studios, TV Technology
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | TV Studios and Master Technology Radio Television of Serbia, Belgrade | 3.870 |
| 2. | TV Studio, Priština, Serbia | 460 |
| 3. | TV Studio, Vršac, Serbia | 330 |
| 4. | Film studio, Pink, Šimanovci, Serbia |
Manufacturing Lines
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Energopet, Belgrade, Serbia | 2.100 |
| 2. | Brewery Čelarevo, Manufacturing Department | 2.200 |
| 3. | Fotoslog Tipoplastika, Gornji Milanovac, Serbia | 540 |
| 4. | Manufacturing Line, Spektar, Gornji Milanovac, Serbia | 5.860 |
| 5. | Manufacturing Lines, Air Conditioning, HIP Pančevo, Serbia | 1.600 |
| 6. | Laboratory, Knjaz Miloš, Arandjelovac, Serbia | 1.650 |
| 7. | Manufacturing Line and Plant Air Conditioning | 980 |
| 8. | TRZ VJ, tehnološka linija i klima fabričkog pogona | 2.800 |
Automotive Industry
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Aston Martin Centre, UK | |
| 2. | MB Brazil Mercedes | |
| 3. | Daimler Berman, Germany | |
| 4. | GAZ Nizhny Novograd, Russia | |
| 5. | FBS BMW Regensburg, Germany | |
| 6. | BMW Neubau Maintal Dörnigheim, Germany | |
| 7. | Auto Dealership Centre, Mercedes, Belgrade, Serbia | 1.000 |
| 8. | Auto Dealership Centre, Honda, Belgrade, Serbia |
MEP Installations
MEP
| No. | Facility – Orderer Name | Area (m2) |
|---|---|---|
| 1. | Serbian Ortodox Christian Monastery, Dečani, Kosovo I Methohija, Serbia | – |
| 2. | University of Central Asia, Naryn, Kyrgyzstan | 13.000 |
| 3. | Food industry, Manufacturing plant, Dr. Oetker, Šimanovci, Serbia | 16.000 |
| 4. | University of Central Asia, Khorog, Tjikistan | 14.000 |
| 5. | JamatKhana, Ismaili, Khorog, Tajikistan | 4.700 |
| 6. | ERC Park Khorog, Tajikistan | 1.500 |
| 7. | AKL ECD Licey, Tajikistan | 1.500 |

